Biomedical Projects Development Center
[thim_ekit id=”6894″]
Our Curated Projects List
1CHB0001AN IOT BASED FRAMEWORK FOR ELDERLY REMOTE MONITORING
| S.NO | CODE | NAME |
|---|---|---|
| 2 | CHB0002 | DESIGN AND IMPLEMENTATION OF YOUR WIRELESS PATIENT HEALTH MONITORING SYSTEM |
| 3 | CHB0003 | DESIGN OF CARDIAC MONITORING FOR MULTI PARAMETERS |
| 4 | CHB0004 | THE MEASURING OF VITAL SIGNS USING INTERNET OF THINGS TECHNOLOGY HEART RATE AND RESPIRATION |
| 5 | CHB0005 | THE DESIGN OF LOW COST PATIENT MONITOR BASED ON COMPUTER |
| 6 | CHB0006 | MOBILE MONITORING OF TODDLERS BODY TEMPERATURE FOR ELDERLY EFFORT OF FERBILE SEIZURE PREVENTION |
| 7 | CHB0007 | NONINVASIVE CARDIO RESPIRATORY SIGNAL ANALYSIS FOR ASTHMA EVOLUTION MONITORING IN PRESCHOOL CHILDREN |
| 8 | CHB0008 | OSA PATIENT MONITORING SYSTEM FOR THE INTERNET OF THINGS |
| 9 | CHB0009 | A STUDY ON MOBILE PERSONAL HEALTH MANAGEMENT SYSTEM |
| 10 | CHB0010 | REAL-TIME CARDIAC MONITORING USING MULTISENSORY SMART IOT SYSTEM |
| 11 | CHB0011 | A DEEP LEARNING-BASED INTELLIGENT MEDICINE RECOGNITION SYSTEM FOR CHRONIC PATIENTS |
| 12 | CHB0012 | POWER-AWARE IOT BASED SMART HEALTH MONITORING USING WIRELESS BODY AREA NETWORK |
| 13 | CHB0013 | A PATIENT-SPECIFIC SINGLE SENSOR IOT-BASED WEARABLE FALL PREDICTION AND DETECTION SYSTEM |
| 14 | CHB0014 | A PORTABLE WEARABLE TELE-ECG MONITORING SYSTEM |
| 15 | CHB0015 | DESIGN AND IMPLEMENTATION OF A WEARABLE SENSOR NETWORK SYSTEM FOR IOT-CONNECTED SAFETY AND HEALTH APPLICATIONS |
| 16 | CHB0016 | AUTOMATIC PILL REMINDER FOR EASY SUPERVISION |
| 17 | CHB0017 | HEART ATTACK AND ALCOHOL DETECTION SENSOR MONITORING IN SMART TRANSPORTATION SYSTEM USING INTERNET OF THINGS |
| 18 | CHB0018 | DEVELOPMENT OF MONITORING AND HEALTH SERVICE |
| 19 | CHB0019 | IOT BASED REMOTE HEALTH MONITORING SYSTEM FOR PATIENTS AND ELDERLY PEOPLE |
| 20 | CHB0020 | IOT BASED SMART EDGE FOR GLOBAL HEALTH REMOTE MONITORING WITH SEVERITY DETECTION AND ALERTS TRANSMISSION |
| 21 | CHB0021 | IOT BASED SMART HEALTH CARE SYSTEM TO PREVENT SECURITY ATTACKS IN SDN |
| 22 | CHB0022 | LI-FI BASED HEALTH MONITORING SYSTEM FOR INFANTS |
| 23 | CHB0023 | USING NFC-ENABLED MOBILE PHONES FOR PUBLIC HEALTH IN DEVELOPING COUNTRIES |
| 24 | CHB0024 | REAL-TIME SECURE HEALTH SURVEILLANCE FOR SMARTER HEALTH COMMUNITIES |
| 25 | CHB0025 | SMART HEALTH MONITORING SYSTEM THROUGH IOT |
| 26 | CHB0026 | A STUDY ON THE MOBILE PERSONAL HEALTH MANAGEMENT SYSTEM |
| 27 | CHB0027 | A SURVEY PAPER ON THE IMPACT OF “INTERNET OF THINGS” IN HEALTHCARE |
| 28 | CHB0028 | AUTOMATIC PATIENTS’ VITAL SIGN MONITORING BY SINGLE BOARD COMPUTER (SBC) BASED MPI CLUSTER |
| 29 | CHB0029 | DEVELOPMENT OF HEALTH CARE SYSTEM BASED ON WEARABLE DEVICES |
| 30 | CHB0030 | IEEE 1451 STANDARD-BASED UNIVERSAL HEART MONITORING SCHEME USING NARROW-BAND IOT QUEUEING MODEL ANALYSIS |
| 31 | CHB0031 | PATIENT HEALTH DESCRIPTION USING NFC-TAG-M-HEALTH |
| 32 | CHB0032 | A MICROCONTROLLER BASED MISSING HEARTBEAT DETECTION AND REAL TIME HEART RATE MONITORING SYSTEM |
| 33 | CHB0033 | BLOOD PRESSURE MEASUREMENT |
| 34 | CHB0034 | PATIENT ASSISTANCE SYSTEM: A PROPOSED STRUCTURE |
Get A Copy
[thim_ekit id=”6534″]
[thim_ekit id=”6541″]
[thim_ekit id=”6545″]
Blogs
Our Recent Projects
- November 13, 2024
- November 13, 2024
- November 13, 2024
